|
Print of this table: Ruiz, M. et al., Exp. Clin. Immunogenet., 16, 173-184 (1999). PMID:10394055 |
Click here to see Part 2 - Human IGHD orphons on chromosome 15 (15q11.2)
For a given gene
name, each horizontal line corresponds to a different allele.
For more information, see Alignments of alleles
and Tables of alleles
(IMGT Repertoire).
Click on an accession number to get the sequence and additional information (IMGT annotations, IMGT flat file, Coding regions...).
| IGHD subgroup | IGHD name | Fct | Reference sequences | Accession numbers | Position in X97051 (a) | Position in X97051 (b) | Sequences from the literature |
| 1 | IGHD1-1 | F | D1-1 | X97051 [8] | 23599-35048 | 33686-33758 | [AB019441][9] |
| IGHD1-7 | F | DM1 | X13972/M37277 [5](1) | 43057-44649 | 43272-43344 | [X97051][8], [AB019441][9] | |
| IGHD1-14 | ORF(2) | DM2 | X13972/M37277 [5] | 52325-53909 | 52540-52612 | [X97051][8], [AB019441][9] | |
| IGHD1-20 | F | D1-20 | X97051 [8] | 61770-63337 | 61987-62059 | [AB019441][9] | |
| IGHD1-26 | F | D1-26 | X97051 [8] | 71927-79765 | 72141-72216 | [AB019441][9] | |
| 2 | IGHD2-2 | F | D4 | J00232 [1] | |||
| F | D2-2 | X97051 [8] | 35049-37615 | 36339-36425 | [AB019441][9] | ||
| F | D4 | M35648 [3] | [M35649][3] | ||||
| IGHD2-8 | F | DLR1 | X13972/M37277 [5] | 44650-47262 | 45954-46040 | [X97051][8], [M35650][3], [AB019441][9] | |
| F | D1 | J00233 [1] | |||||
| IGHD2-15 | F | D2 | J00234 [1] | 53910-56408 | 55207-55293 | [X97051][8], [AB019441][9] | |
| IGHD2-21 | F | D3 | J00235 [1] | ||||
| F | D2-21 | X97051 [8] | 63338-65916 | 64616-64699 | [AB019441][9] | ||
| 3 | IGHD3-3 | F | DXP4 | X13972/M37277 [5] | 37616-39425 | 38806-38892 | [X97051][8], [AB019441][9] |
| F | D23/7 | X93618 [4] | |||||
| IGHD3-9 | F | DXP1 | X13972/M37277 [5] | 47263-48619 | 48484-48570 | [M37485][7], D21/0.5[X93613][4], [X97051][8], [AB019441][9] | |
| IGHD3-10 | F | DXP'1 | X13972/M37277 [5] | 48620-49158 | 48668-48754 | [M37485][7], [X97051][8], [AB019441][9] | |
| F | D21/7 | X93615 [4] | |||||
| IGHD3-16 | F | D21/10 | X93614 [4] | ||||
| F | X97051 [9] | 56409-58143 | 57524-57616 | [AB019441][9] | |||
| IGHD3-22 | F | D21/9 | X93616 [4] | 65917-67762 | 67133-67219 | [X97051][8], [AB019441][9] | |
| 4 | IGHD4-4 | F | DA4 | X13972/M37277 [5] | 39426-40474 | 39958-40029 | [X97051][8], [AB019441][9] |
| IGHD4-11 | ORF(3) | DA1 | X13972/M37277 [5] | 49159-50078 | 49563-49634 | [X97051][8], [AB019441][9] | |
| IGHD4-17 | F | D4-17 | X97051 [8] | 58144-59187 | 58671-58742 | [AB019441][9] | |
| IGHD4-23 | ORF(3) | D4-23 | X97051 [8] | 67763-68826 | 68306-68380 | [AB019441][9] | |
| 5 | IGHD5-5 | F | DK4 | X13972/[M37277 [5] | 40475-41880 | 40919-40994 | [X97051][8], [AB019441][9] |
| IGHD5-12 | F | DK1 | X13972/[M37277 [5] | 50079-51316 | 50523-50601 | [X97051][8], [AB019441][9] | |
| IGHD5-18 | F | D5-18 | X97051 [8] | 59188-60591 | 59633-59708 | [AB019441][9] | |
| IGHD5-24 | ORF(4) | D5-24 | X97051 [8] | 68827-70492 | 69272-69347 | [AB019441][9] | |
| 6 | IGHD6-6 | F | DN4 | X13972/M37277 [5] | 41881-43056 | 42767-42840 | [X97051][8], [AB019441][9] |
| IGHD6-13 | F | DN1 | X13972/M37277 [5] | 51317-52324 | 52032-52108 | [X97051][8], [AB019441][9] | |
| IGHD6-19 | F | D6-19 | X97051 [8] | 60592-61769 | 61475-61551 | [AB019441][9] | |
| IGHD6-25 | F | D6-25 | X97051 [8] | 70493-71926 | 71638-71711 | [AB019441][9] | |
| 7 | IGHD7-27 | F | DHQ52 | J00256 [2] | 87428-87515 | 87431-87497 | [X97051][8], [X86355][6], [X86356][6], [X86357][6], [X86358][6], [X86359][6] |
IMGT notes:
References:
(1) The original sequence is L13972 (14928 bp), M37277 (14929 bp) secondary accession number presents an INSERTION of one nucleotide C between positions 14587/14588 (in L13972), this INSERTION is after the coding region of the IGHD1-14, and do not concern the recombination signals either.
(2) ORF, because unusual 5'D HEPTAMER CACAGCG instead of CACAGTG.
(3) ORF, because unusual 5'D HEPTAMER TGCTGTG instead of CACAGTG.
(4) ORF, because unusual 5'D HEPTAMER GGCCGCG instead of CACAGTG.
| [1] | Siebenlist, U. et al., Nature, 294, 631-635 (1981). |
| [2] | Ravetch, J.V. et al., Cell, 27, 583-591 (1981). |
| [3] | Zong, S.Q. et al., Immunol. Lett., 17, 329-334 (1988). |
| [4] | Buluwela, L. et al., EMBO J., 7, 2003-2010 (1988). |
| [5] | Ichihara, Y. et al., EMBO J., 7, 4141-4150 (1988). |
| [6] | Mattila, P.S. et al., Eur. J. Immunol., 25, 2578-2582 (1995). |
| [7] | Huang, C. et al., Unpublished. |
| [8] | Corbett, S. et al., J. Mol. Biol., 270, 587-597 (1997). |
| [9] | Matsuda et al., J. Exp. Med., 188, 1-15 (1998). |
Created: 18/04/1997
Last updated: Monday, 22-Jan-2007 22:01:56 CET
Authors: Dominique Scaviner, Manuel Ruiz
Contact: Marie-Paule Lefranc
Software material and data coming from IMGT server may be used for academic research only, provided that it is referred to IMGT®, and cited as "IMGT®, the international ImMunoGeneTics information system® http://www.imgt.org (founder and director: Marie-Paule Lefranc, Montpellier, France)." References to cite: Lefranc, M.-P. et al., Nucleic Acids Research, 27, 209-212 (1999) Cover of NAR; Ruiz, M. et al., Nucleic Acids Research, 28, 219-221 (2000); Lefranc, M.-P., Nucleic Acids Research, 29, 207-209 (2001); Lefranc, M.-P., Nucleic Acids Res., 31, 307-310 (2003); Lefranc, M.-P. et al., In Silico Biol., 5, 0006 (2004) [Epub], 5, 45-60 (2005); Lefranc, M.-P. et al., Nucleic Acids Res., 33, D593-D597 (2005) Full text; Lefranc, M.-P. et al., Nucleic Acids Research 2009 37: D1006-D1012; doi:10.1093/nar/gkn838 Full text.
For any other use please contact Marie-Paule Lefranc Marie-Paule.Lefranc@igh.cnrs.fr.
IMGT Repertoire (IG and TR)
IMGT Repertoire (MHC)
IMGT Repertoire (RPI)
IMGT Index
IMGT Scientific chart
IMGT Education
IMGT Home page
|
IMGT founder and director: Marie-Paule Lefranc
Marie-Paule.Lefranc@igh.cnrs.fr
Bioinformatics manager: Véronique Giudicelli Veronique.Giudicelli@igh.cnrs.fr Computer manager: Patrice Duroux Patrice.Duroux@igh.cnrs.fr Webmaster: Chantal Ginestoux Chantal.Ginestoux@igh.cnrs.fr |
|
|
|
|
Citing IMGT © Copyright 1995-2010 IMGT®, the international ImMunoGeneTics information system® |
|||