An ontology is a concise and non ambiguous description of the more significant and
relevant concepts in a application domain.
IMGT-ONTOLOGY [1], is the first ontology which allows the management of the immunogenetics
knowledge for all vertebrate species.
The molecular synthesis and genetics of the immunoglobulin (IG) and T cell receptor (TR) chains and the polymorphism of the MHC are particularly complex, and therefore one of the first tasks of IMGT-ONTOLOGY comprises a formal specification of the terms to be used in the domain of immunogenetics and bioinformatics [2-8].
IMGT-ONTOLOGY includes a controlled vocabulary and annotation rules which are indispensable to ensure accuracy, consistency and coherence in IMGT® [5]. IMGT-ONTOLOGY allows scientists and clinicians to use identical terms with the same meaning. This provides a semantic repository to be included in more general molecular biology ontologies, and will be therefore of a great help to increase interoperability between specialist and generalist databases.
Seven IMGT-ONTOLOGY axioms have been defined [1,6-8]: 'IDENTIFICATION', 'DESCRIPTION', 'CLASSIFICATION', 'NUMEROTATION', 'LOCALIZATION', 'ORIENTATION', and 'OBTENTION'. They constitute the Formal IMGT-ONTOLOGY or IMGT-Kaleidoscope [9,10].
The IMGT-ONTOLOGY concepts of identification, description, classification, numerotation, localization, orientation and obtention were generated from these axioms and described in ref. [1,2,6-8].
Concepts of interaction that are necessary to define interactions between entities were defined based on these concepts.
IMGT-ONTOLOGY concepts and data are described with XML Schema in IMGT-ML.
| [1] |
Giudicelli, V. and Lefranc, M.-P., Bioinformatics, 15, 1047-1054 (1999)
PMID: 10745995,
|
| [2] | Guidicelli, V. Ph D thesis, Université Montpellier II (11 December 1998) Conception d'une ontologie en Immunogénétique et développement d'un module de cohérence pour le contrôle de qualité de IMGT/LIGM-DB. |
| [3] | Guidicelli, V. et al., MEDINFO 98, Cesnik, B. et al (Eds), Amsterdam, IOS Press, 351-355 (1998) PMID: 10384476 |
| [4] | Giudicelli, V., et al., Proceedings of the Sixth International Conference on Intelligent Systems for Molecular Biology, ISBM-98, 59-68 (1998) PMID: 9783210 |
| [5] | Giudicelli, V. and Lefranc, M.-P., "IMGT-ONTOLOGY: gestion et découverte de connaissances au sein d'IMGT", In: Extraction et gestion des connaissances EGC 2003, Extraction des connaissances et apprentissage, Revue des Sciences et Technologies de l'Information RSTI, Ed. Lavoisier, Series RIA-ECA, 17, 13-23 (2003) |
| [6] | Lefranc, M.-P., et al., In Silico Biology, 2004, 4, 17-29. Epub 2003, 4, 0004. PMID: 15089751 |
| [7] | Lefranc, M.-P. et al., In Silico Biology, 2005, 5, 45-60, Epub 2005, 5, 0006, 24 Dec 2004. PMID: 15972004 |
| [8] | Lefranc, M.-P. et al., Immunome Res., 2005, 1, 3, 20 September 2005, doi:10.1186/1745-7580-1-3, PMID: 16305737 |
| [9] | Giudicelli, V. and Lefranc, M.-P., Le Paradigme IMGT-ONTOLOGY. Chap. 6, In: Standards pour la Biologie Systémique, ECRIN-OMNISCIENCE (in press) |
| [10] | Giudicelli, V. et al., IMGT-Kaleidoscope, the Formal IMGT-ONTOLOGY paradigm. |
IMGT-ONTOLOGY:
| IMGT-ONTOLOGY | GO |
|---|---|
| Immunoglobulin | GO:0019814 |
| T cell receptor | GO:0042101 |
| Major histocompatibility complex | GO:0042611 |
and their children:
| IMGT-ONTOLOGY | GO |
|---|---|
| alpha-beta T cell receptor | GO:0042105 |
| MHC class I | GO:0042612 |
| MHC class II | GO:0042613 |
These six entries are the only ones that are shared by IMGT-ONTOLOGY and GO, emphasizing the complementarity of the two ontologies. Note that the GO definitions (immunoglobulin complex, T cell receptor complex, MHC protein complex, respectively) are misleading owing to the use of the word "complex" and therefore not used by IMGT.